Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | Storms | 2 | 0 | 0 | 1 | W2 |
2 | CANES | 1 | 3 | 0 | 0 | L1 |
3 | Naples Gators | 1 | 0 | 0 | 1 | W1 |
4 | Longhors | 0 | 1 | 0 | 0 | L1 |
5 | Bandits | 0 | 0 | 0 | 0 | 0 |
5 | Bears | 0 | 0 | 0 | 0 | 0 |
5 | Cougars | 0 | 0 | 0 | 0 | 0 |
5 | Firecats | 0 | 0 | 0 | 0 | 0 |
5 | Junior | 0 | 0 | 0 | 0 | 0 |
5 | Knights | 0 | 0 | 0 | 0 | 0 |
5 | Lions | 0 | 0 | 0 | 0 | 0 |
5 | Mustangs | 0 | 0 | 0 | 0 | 0 |
5 | Mustangs | 0 | 0 | 0 | 0 | 0 |
5 | Raiders | 0 | 0 | 0 | 0 | 0 |
5 | Seminoles | 0 | 0 | 0 | 0 | 0 |
5 | South Naples Trojans | 0 | 0 | 0 | 0 | 0 |
5 | Sun Devils | 0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 |
5 | Warriors | 0 | 0 | 0 | 0 | 0 |
5 | Wildcats | 0 | 0 | 0 | 0 | 0 |
