Pos | Team | W | L | T | Pct | Streak |
---|---|---|---|---|---|---|
1 | CANES | 7 | 0 | 0 | 1 | W7 |
2 | Firecats | 4 | 0 | 0 | 1 | W4 |
3 | Lions | 3 | 0 | 0 | 1 | W3 |
4 | Bandits | 3 | 0 | 0 | 1 | W3 |
5 | Storms | 2 | 3 | 0 | 0 | L1 |
6 | Vikings | 2 | 1 | 0 | 1 | L1 |
7 | Raiders | 2 | 1 | 0 | 1 | W2 |
8 | Junior | 2 | 1 | 0 | 1 | W1 |
9 | Bears | 1 | 3 | 0 | 0 | L1 |
10 | Sun Devils | 1 | 2 | 0 | 0 | L1 |
11 | Mustangs | 1 | 1 | 0 | 1 | W1 |
12 | Mustangs | 1 | 3 | 0 | 0 | L2 |
13 | Warriors | 0 | 3 | 0 | 0 | L3 |
14 | Knights | 0 | 5 | 0 | 0 | L5 |
14 | Naples Gators | 0 | 4 | 0 | 0 | L4 |
16 | Cougars | 0 | 0 | 0 | 0 | 0 |
16 | Longhors | 0 | 2 | 0 | 0 | L2 |
16 | Seminoles | 0 | 0 | 0 | 0 | 0 |
16 | South Naples Trojans | 0 | 0 | 0 | 0 | 0 |
16 | Wildcats | 0 | 0 | 0 | 0 | 0 |
